Fortnite Battle Royale EXP Rates
Fortnite Battle Royale rewards players with EXP for each game they play. This EXP goes towards your player's Level, allowing you to unlock various cosmetics, such as player skin styles and battle stars for the free and paid-for Battle Pass.
Fortnite Battle Royale EXP Guide
- Fortnite Battle Royale SOLO EXP Rates
- What is the best way to level up in Fortnite Battle Royale?
- Fortnite Battle Royale EXP Table
Fortnite Chapter 2 Guide
With the release of Fortnite Chapter 2, EXP rates have change dramatically. They have completely reworked the levelling system and the amount of EXP you need to level up, as well as providing more ways to earn EXP by playing Fortnite. This guide is going to give you an overview of how much EXP you can earn playing Fortnite and some tips and tricks to gaining EXP fast.
Medal Punchcard
The medal punchcard is a new way for you to earn EXP by completing daily tasks. These tasks can normally be completed just by playing a few games of Fortnite. Each medal has three versions, bronze, silver and gold. Upgrading these medals to the max will earn you the punchcard's EXP reward, which is either 8,000 XP or 16,000 XP.
Medal Name | How To Get | XP Given |
---|---|---|
First Match Medal | Play your first match of the day | |
Savenger Medal | Find loot in treasure chests, ammo boxes, supply drops and other loot box mechanics. | |
Survivor Medal | Survive in the top 50, 25 and 10 positions | |
Score Medal | Earn XP by earning score in team-based game modes (Such as Team Rumble) | |
Battle Medal | Earn XP by eliminating opponents | |
Assist Medal | Earn XP by helping assist eliminations |
|
There are other ways to earn XP in Fortnite. Some interactions are:
- Searching Ammo Chests - 713XP
- Searching Chests - 806 XP
- Eliminate Opponent - 956XP
- Assist Elimination - 756XP
- Hit 5 Weak Spots when harvesting - 36XP
- New Storm Circle -
- Play a Match XP - Varies per game mode
You can also earn EXP from various Missions that Fortnite provides. Missions are weekly events and sometimes additional ones will appear too. Completing missions give you 12,500 XP per challenge completed. One of the best ways to complete missions is to play Team Rumble, as you have unlimited lives and can get lots of the tasks completed.
Fortnite Chapter 1 Guide
NOTE: The information below is for the version chapter of Fortnite, and is now outdated and most of the mechanics have been changed for Chapter 2.
When you get to the latter stages of content you want to unlock, you will find you need a hefty amount of experience points. You can see the table below for how much EXP is needed to hit level 80 (the point at which you unlock certain styles). For anyone aiming to unlock all the cosmetics the Battle Pass offers, earning the most optimal experience points in Fortnite Battle Royale is key.
Have you completed the weekly challenges yet? Check out our guide for Fortnite Season 8 Week 1 Challenges.
Fortnite Battle Royale is available for free on Xbox and PS4. You can also play Fortnite on your laptop and computer.
First, let's look at some helpful tips that can boost your EXP:
- EXP Boost - When you buy the Battle Pass, you will get an EXP Boost of up to 120%. This boost is gradually increased as you unlock tiers in your Battle Pass, with a max of 120%. This basically means it more than doubles the amount of experience you would normally get.
- Friend EXP Boost - When you play game modes such as DUOs or Squads, you also can unlock a Friend EXP boost. Similar to the EXP Boost above, this Friend EXP Boost goes up to 40%. The cool news is however, if you play with a squad full of maxed out 40% Friend EXP boost, that's another 160% EXP you'll gain when playing. It goes without saying that Squads is the mode most players go for when trying to grind for EXP.
Fortnite Battle Royale SOLO EXP Rates
These are the current EXP rates for playing SOLO in Fortnite Battle Royale. Most of these rates apply to DUOs and Squads also. You get EXP for achieving certain goals: Kills, Placement and Survival Time. Here is a breakdown of the EXP you can earn.
Kills EXP
Kills | EXP | Bonus |
---|---|---|
1 | 0 | 50 EXP |
2 | 20 EXP | 0 |
3 | 40 EXP | 0 |
4 | 60 EXP | 0 |
5 | 80 EXP | 0 |
6 | 100 EXP | 0 |
As you can see, you get +50 EXP for your first kill, and then you get subsequent +20 EXP for every kill after that.
Placement EXP
Placement | EXP |
---|---|
1st | 300 EXP |
2nd | 200 EXP |
3rd-10th | 100 EXP |
11-th-20th | 25 EXP |
21st+ | 0 EXP |
Placement is the position at which you finish the game. Winning a game of Fortnite yields you 300 EXP.
Survival Time EXP
Now this one is a little sketchy. Through tests of playing the gaming, the Survival Time EXP varies quite a bit. We haven't quite figured out the rate at which EXP is applied, but we do know there is a maximum you can earn. Check out our tables below for some data.
Survival Time | EXP | Storm |
---|---|---|
2:019 minutes | 17 EXP | Pre 1st Storm |
5:06 minutes | 51 EXP | Pre 1st Storm |
6:04 minutes | 85 EXP | 1st Storm |
9:23 minutes | 136 EXP | Pre 2nd Storm |
12:33 minutes | 187 EXP | 2nd Storm |
18:10 minutes | 238 EXP | Pre 4th Storm |
19:37 minutes | 238 EXP | - |
24:03 minutes | 238 EXP | - |
As you can see, the maximum EXP you can earn is 238 EXP, which seems to kick in around the 18 minutes survival time. I'll try and keep this table updated if I figure ou any other interesting data points.
What is the best way to level up in Fortnite Battle Royale?
The best way to level up in Fortnite is to have the Battle Pass at level 100 so that you have the 120% EXP boost and the 40% Friends EXP Boost. Then you'll need to play Squads with 4 others who also have maxed out their Battle Pass so you all have the 40% EXP Boost. This will give you the most optimal EXP, aside from if there is a special event when gives you double experience.
If you're playing Solo, you'll want to prioritise getting into the top 10 and getting a single kill. You will gain 50 EXP for your first kill, 100 EXP for getting into the top 10 and around 238 EXP for survival time. Once I hit the top 10, I then play a little more loose to try and get more kills and place higher. When you get a #1 Victory Royale, you'll earn around 1,500 EXP when you have 120% EXP boost.
You can use this EXP Calculator to see how much EXP you'll need to reach a certain level. With changes to the Season 5 Battle Pass, you can now earn skins that require EXP even after the season is over, which means you don't have to grind for hours and hours and can play at a more steady pace.
Fortnite Battle Royale EXP Table
If you're curious at how much EXP you'll need to reach level 100 (MAX Level), then below is a table detailing the EXP curve. This is accurate as of Season 4, and it seems to be the same for Season 5 too.
Level | EXP To Next Level | Total EXP |
---|---|---|
1 | 100 | 100 |
2 | 200 | 300 |
3 | 300 | 600 |
4 | 400 | 1000 |
5 | 750 | 1750 |
6 | 850 | 2600 |
7 | 950 | 3550 |
8 | 1050 | 4600 |
9 | 1150 | 5750 |
10 | 1250 | 7000 |
11 | 1350 | 8350 |
12 | 1450 | 9800 |
13 | 1550 | 11350 |
14 | 1650 | 13000 |
15 | 1750 | 14750 |
16 | 1850 | 16600 |
17 | 1950 | 18550 |
18 | 2050 | 20600 |
19 | 2150 | 22750 |
20 | 2300 | 25050 |
21 | 2450 | 27500 |
22 | 2600 | 30100 |
23 | 2750 | 32850 |
24 | 2900 | 35750 |
25 | 3050 | 38800 |
26 | 3200 | 42000 |
27 | 3350 | 45350 |
28 | 3500 | 48850 |
29 | 3650 | 52500 |
30 | 3800 | 56300 |
31 | 3950 | 60250 |
32 | 4100 | 64350 |
33 | 4250 | 68600 |
34 | 4400 | 73000 |
35 | 4550 | 77550 |
36 | 4700 | 82250 |
37 | 4850 | 87100 |
38 | 5000 | 92100 |
39 | 5150 | 97250 |
40 | 5300 | 102550 |
41 | 5500 | 108050 |
42 | 5700 | 113750 |
43 | 5900 | 119650 |
44 | 6100 | 125750 |
45 | 6300 | 132050 |
46 | 6500 | 138550 |
47 | 6700 | 145250 |
48 | 6900 | 152150 |
49 | 7100 | 159250 |
50 | 7300 | 166550 |
51 | 7600 | 174150 |
52 | 7900 | 182050 |
53 | 8200 | 190250 |
54 | 8500 | 198750 |
55 | 8800 | 207550 |
56 | 9100 | 216650 |
57 | 9400 | 226050 |
58 | 9700 | 235750 |
59 | 10000 | 245750 |
60 | 10300 | 256050 |
61 | 10700 | 266750 |
62 | 11100 | 277850 |
63 | 11500 | 289350 |
64 | 11900 | 301250 |
65 | 12300 | 313550 |
66 | 12700 | 326250 |
67 | 13100 | 339350 |
68 | 13500 | 352850 |
69 | 13900 | 366750 |
70 | 14300 | 381050 |
71 | 14800 | 395850 |
72 | 15300 | 411150 |
73 | 15800 | 426950 |
74 | 16300 | 443250 |
75 | 16800 | 460050 |
76 | 17300 | 477350 |
77 | 17800 | 495150 |
78 | 18300 | 513450 |
79 | 18800 | 532250 |
80 | 19300 | 551500 |
81 | 20300 | 571850 |
82 | 21300 | 593150 |
83 | 22300 | 615450 |
84 | 23300 | 638750 |
85 | 24300 | 663050 |
86 | 25300 | 688350 |
87 | 26300 | 714650 |
88 | 27300 | 741950 |
89 | 28300 | 770250 |
90 | 29300 | 800550 |
91 | 30300 | 832850 |
92 | 32300 | 867150 |
93 | 34300 | 903450 |
94 | 36300 | 941750 |
95 | 38300 | 982050 |
96 | 40300 | 1024350 |
97 | 42300 | 1069650 |
98 | 45300 | 1117950 |
99 | 48300 | 1170250 |
ItzGavinski
levle 86 btw this helped
Reply